LOADING

Ketik di sini

Peristiwa Politik

Update Pemilu Legislatif 22.00 WIB: Golkar dengan 14,57% Mengejar PDIP yang Stagnan di 16%, PPP Stabil di Atas 4%

Share

PENUTUR.COM – Ada 8 partai yang sudah melewati ambang batas 4% sejauh ini.

Ambang batas parlemen atau parliamentary threshold (PT) sebesar 4% tercantum dalam Peraturan Pemerintah Pengganti Undang-Undang (Perppu) Nomor 1 Tahun 2022 tentang Pemilu.

PT merupakan syarat perolehan suara minimum bagi partai politik untuk mendapatkan kursi di Dewan Perwakilan Rakyat (DPR). Perhitungan PT dalam Pileg 2024 menggunakan metode sainte lague yang mengonversi jumlah suara partai menjadi kursi DPR.

8 Partai di atas 4% pada Pemilu 2024 Pukul 22.00 WIB:
Partai Demokrasi Indonesia Perjuangan: 7.245.356 ( 16,41% )
Partai Golongan Karya: 6.433.785 ( 14,57% )
Partai Gerakan Indonesia Raya: 5.586.200 ( 12,65% )
Partai Kebangkitan Bangsa: 4.760.150 ( 10,78% )
Partai NasDem: 4.016.213 ( 9,10% )
Partai Keadilan Sejahtera: 3.368.272 ( 7,63% )
Partai Demokrat: 3.288.915 ( 7,45% )
Partai Amanat Nasional: 3.021.470 ( 6,84% )

Yang bakal menyusul melewati PT:
PPP: 1.863.253 ( 4,22% )
PSI: 1.151.308 ( 2,61% )

Progress: 379256 dari 823236 TPS (46.07%)

8 Partai di atas 4% pada Pemilu 2024 Pukul 17.00 WIB:
Partai Demokrasi Indonesia Perjuangan: 6.287.189 ( 16,26% )
Partai Golongan Karya: 5.626.102 ( 14,55% )
Partai Gerakan Indonesia Raya: 4.889.094 ( 12,64% )
Partai Kebangkitan Bangsa: 4.120.938 ( 10,66% )
Partai NasDem: 3.505.053 ( 9,06% )
Partai Keadilan Sejahtera: 2.980.102 ( 7,71% )
Partai Demokrat: 2.931.126 ( 7,58% )
Partai Amanat Nasional: 2.649.768 ( 6,85% )

Yang di Ambang PT:
PPP: 1.642.800 ( 4,25% )
PSI: 1.002.456 ( 2,59% )

8 Partai di atas 4% pada Pemilu 2024 Pukul 08.00 WIB:
Partai Demokrasi Indonesia Perjuangan: 3.118.543 (16,85%)
Partai Golongan Karya: 2.580.172 (13,94%)
Partai Gerakan Indonesia Raya: 2.310.506 (12,48%)
Partai Kebangkitan Bangsa: 1.979.125 (10,69%)
Partai NasDem: 1.573.571 (8,50%)
Partai Keadilan Sejahtera: 1.475.257 (7,97%)
Partai Demokrat: 1.388.256 (0,78%)
Partai Amanat Nasional: 1.215.205 (6,57%)

Yang bakal menyusul melewati PT:
PPP: 737.734 (3,99%)
PSI: 562.480 (3,07%)

8 Partai di atas 4% pada Pemilu 2024 Pukul 11.00 WIB:
Partai Demokrasi Indonesia Perjuangan: 2.764.885 (16,99%)
Partai Golongan Karya: 2.256.063 (13,86%)
Partai Gerakan Indonesia Raya: 2.023.609 (12,43%)
Partai Kebangkitan Bangsa: 1.735.783 (10,66%)
Partai NasDem: 1.374.681 (8,45%)
Partai Keadilan Sejahtera: 1.308.363 (8,04%)
Partai Demokrat: 1.222.282 (0,78%)
Partai Amanat Nasional: 1.060.091 (6,51%)

Yang bakal menyusul melewati PT:
PPP: 647.081 (3,98%)
PSI: 499.871 (3,07%)

Progress: 82114 dari 823236 TPS (9.97%)

8 Partai di atas 4% pada Pemilu 2024 Pukul 05.30 WIB:
Partai Demokrasi Indonesia Perjuangan: 2.481.025 (17,04%)
Partai Golongan Karya: 2.008.082 (13,79%)
Partai Gerakan Indonesia Raya: 1.800.867 (12,37%)
Partai Kebangkitan Bangsa: 1.545.785 (10,62%)
Partai NasDem: 1.219.461 (8,38%)
Partai Keadilan Sejahtera: 11.178.235 (8,09%)
Partai Demokrat: 1.102.009 (7,57%)
Partai Amanat Nasional: 9945.161 (6,49%)

Yang bakal menyusul melewati PT:
PPP masih di 576.724 (3,96%)
PSI masih di 456.029 (3,13%)

Progress: 71619 dari 823236 TPS (8.70%)

Dapil
Partai Kebangkitan Bangsa Partai Gerakan Indonesia Raya Partai Demokrasi Indonesia Perjuangan Partai Golongan Karya Partai NasDem Partai Buruh Partai Gelombang Rakyat Indonesia Partai Keadilan Sejahtera Partai Kebangkitan Nusantara Partai Hati Nurani Rakyat Partai Garda Republik Indonesia Partai Amanat Nasional Partai Bulan Bintang Partai Demokrat Partai Solidaritas Indonesia PARTAI PERINDO Partai Persatuan Pembangunan Partai Ummat
Total Progress 1.545.785 1.800.867 2.481.025 2.008.082 1.219.461 163.142 191.235 1.178.235 108.526 165.844 115.698 945.161 112.674 1.102.009 456.029 241.353 576.724 148.741
ACEH I4.56% 16.402 4.788 8.686 11.435 8.863 1.220 573 9.996 4.291 873 215 11.063 851 5.717 652 1.197 5.775 624
ACEH II5.70% 17.818 7.361 1.791 18.373 9.372 2.114 1.252 5.225 127 2.410 259 4.843 2.500 5.568 2.011 1.129 4.910 440
BALI11.02% 3.065 26.430 171.746 32.337 12.780 863 1.540 1.383 1.918 3.391 1.988 2.174 1.147 15.225 4.922 986 1.715 1.106
BANTEN I10.70% 34.551 16.601 14.465 13.076 15.424 2.035 1.907 13.973 2.839 1.831 3.275 8.645 2.012 27.986 3.633 1.269 13.323 1.264
BANTEN II5.41% 4.447 12.327 7.561 10.403 10.604 2.604 1.337 10.733 1.353 1.589 2.019 14.994 499 6.973 1.703 648 3.868 625
BANTEN III5.58% 15.652 25.386 35.697 34.789 12.482 4.804 3.122 25.435 3.038 2.695 670 14.528 801 15.545 13.091 4.551 6.451 3.123
BENGKULU9.40% 3.635 9.646 16.125 31.162 12.831 1.487 1.837 6.858 1.167 1.201 1.228 18.257 1.046 3.626 1.913 3.180 2.231 1.186
DAERAH ISTIMEWA YOGYAKARTA14.22% 34.315 36.850 80.571 43.059 18.881 3.319 1.871 37.366 583 574 612 28.242 498 6.641 10.918 2.168 5.811 7.303
DKI JAKARTA I11.17% 18.245 25.121 33.708 14.743 11.555 5.466 2.046 43.008 1.248 3.096 1.503 17.282 1.314 12.799 16.452 5.349 8.977 3.287
DKI JAKARTA II7.96% 18.925 26.918 36.021 19.636 12.802 3.235 2.352 46.441 1.177 2.499 613 16.953 2.064 100.558 16.259 5.137 5.374 2.975
DKI JAKARTA III8.65% 6.314 19.689 36.675 25.081 17.829 3.238 1.367 25.914 1.924 2.221 440 14.271 293 11.254 31.778 7.329 2.934 1.514
GORONTALO5.99% 786 8.309 3.373 10.462 15.184 931 1.159 1.880 1.157 1.104 291 818 80 1.759 1.060 533 4.338 64
JAMBI7.48% 14.119 17.920 22.298 24.007 14.360 718 1.121 8.698 367 1.010 516 12.209 1.213 15.025 2.883 3.192 4.369 1.787
JAWA BARAT I8.59% 13.312 18.866 15.750 32.319 11.786 2.528 4.490 32.590 337 1.080 1.552 8.259 2.001 11.543 9.836 5.609 4.629 2.978
JAWA BARAT II6.38% 29.896 26.374 18.322 31.863 15.794 1.542 2.194 28.636 338 768 1.966 17.744 731 18.646 6.228 1.889 4.355 633
JAWA BARAT III5.75% 10.338 18.613 18.243 19.370 10.035 1.639 2.455 17.538 1.421 2.863 2.240 10.013 2.028 7.904 5.538 3.146 5.836 900
JAWA BARAT IV14.62% 28.846 40.641 15.466 36.056 14.584 1.044 1.863 31.924 404 1.224 1.365 16.192 843 20.424 2.069 1.696 12.598 655
JAWA BARAT IX7.50% 14.085 24.190 25.912 34.210 8.408 1.275 2.156 22.195 220 1.323 519 18.140 321 7.042 3.450 1.920 13.701 502
JAWA BARAT V9.52% 26.009 51.385 26.922 41.855 21.923 4.649 5.592 39.267 2.953 1.913 1.305 25.030 2.316 18.552 13.184 5.460 14.814 3.083
JAWA BARAT VI5.27% 13.546 15.462 15.813 22.159 9.545 3.566 3.707 31.585 1.131 3.669 2.830 9.768 1.208 8.066 8.444 1.664 3.186 2.343
JAWA BARAT VII3.70% 11.290 32.475 17.063 20.299 10.276 9.332 7.327 22.041 5.039 5.429 4.842 9.129 5.428 15.846 7.987 4.541 6.046 5.865
JAWA BARAT VIII6.86% 21.069 20.439 27.107 34.784 11.468 1.991 2.227 13.387 1.215 2.275 763 7.675 694 10.207 6.265 3.802 7.329 534
JAWA BARAT X8.39% 18.878 23.011 25.510 19.186 11.286 1.916 2.699 17.565 2.014 1.236 2.319 13.480 1.659 9.488 2.614 1.239 9.735 1.041
JAWA BARAT XI11.96% 54.997 63.624 31.678 56.926 18.666 2.285 3.596 41.907 1.855 3.227 2.873 26.435 3.717 15.075 6.128 4.379 33.649 7.020
JAWA TENGAH I19.07% 46.909 34.944 114.412 57.828 28.991 4.204 6.463 40.703 2.280 4.561 4.328 27.243 4.522 29.786 22.512 6.547 25.152 4.874
JAWA TENGAH II13.58% 33.898 21.924 44.947 66.085 29.131 1.680 2.275 6.075 269 2.104 651 11.461 2.474 13.289 8.583 4.557 22.570 1.106
JAWA TENGAH III14.36% 55.404 48.915 109.321 30.778 25.890 4.292 6.412 14.741 2.823 12.603 4.352 12.275 3.626 33.991 13.921 6.508 21.322 5.655
JAWA TENGAH IV13.04% 13.637 18.735 93.115 33.012 5.665 1.376 4.189 26.769 912 1.174 1.238 8.658 941 23.801 4.447 1.227 689 1.355
JAWA TENGAH IX8.02% 27.111 21.036 52.017 18.871 8.548 3.211 3.840 18.750 625 2.123 1.729 11.251 1.425 4.593 2.868 1.429 6.115 1.373
JAWA TENGAH V17.18% 21.837 49.184 138.203 55.817 22.155 3.782 3.223 35.343 3.475 4.284 3.818 22.230 1.877 26.424 25.734 4.802 3.489 3.676
JAWA TENGAH VI16.92% 70.157 40.349 121.617 34.690 24.834 2.061 2.150 22.383 383 1.273 1.558 18.585 1.230 28.158 6.337 3.365 22.908 2.672
JAWA TENGAH VII16.63% 45.016 34.222 61.515 23.425 31.073 1.338 2.622 26.813 1.182 1.772 875 34.735 1.367 23.560 3.845 3.951 11.541 3.775
JAWA TENGAH VIII17.85% 44.375 52.828 97.904 40.201 26.088 1.566 2.256 23.152 1.471 1.262 751 20.740 407 30.894 8.260 4.492 16.055 1.498
JAWA TENGAH X10.85% 37.959 24.598 37.874 47.468 12.807 2.524 2.129 13.461 296 482 422 13.361 195 4.283 4.340 3.210 9.809 2.674
JAWA TIMUR I5.82% 24.770 36.021 26.294 18.096 14.351 5.383 2.393 9.481 1.099 2.439 2.945 17.851 2.043 8.784 9.520 4.434 3.137 1.673
JAWA TIMUR II7.42% 40.843 23.054 12.804 13.139 13.683 1.329 994 5.302 182 733 232 8.972 192 3.761 4.231 2.251 6.523 1.253
JAWA TIMUR III4.84% 18.294 13.140 15.626 14.050 4.978 415 3.202 3.498 1.903 1.280 243 3.699 1.019 4.717 2.935 2.533 8.991 2.045
JAWA TIMUR IV10.00% 35.965 33.729 32.114 23.851 17.078 1.471 1.981 14.247 1.957 2.115 4.626 12.210 999 7.353 4.472 5.171 14.663 1.522
JAWA TIMUR IX15.01% 59.004 24.628 22.887 51.189 16.515 1.588 1.763 8.374 443 995 533 12.328 1.401 14.743 5.200 1.725 3.334 1.361
JAWA TIMUR V8.61% 35.303 34.644 35.620 21.707 8.912 923 1.755 18.149 714 1.067 964 5.975 805 7.488 6.771 1.156 8.378 485
JAWA TIMUR VI11.46% 44.882 37.771 59.746 49.490 18.189 1.043 1.367 8.686 1.610 1.998 1.490 20.021 988 15.224 13.824 2.625 8.307 3.551
JAWA TIMUR VII9.38% 26.104 22.701 39.354 20.109 13.158 2.606 3.875 16.492 346 1.363 1.438 11.666 175 49.430 4.922 2.546 2.883 828
JAWA TIMUR VIII8.82% 51.272 28.367 31.522 30.212 29.055 2.566 4.264 18.639 2.924 3.752 1.371 14.980 743 19.159 7.824 6.043 12.165 2.692
JAWA TIMUR X10.18% 30.363 20.520 39.506 31.696 17.643 3.801 4.259 5.178 3.510 2.199 1.190 11.148 2.290 7.825 8.374 4.888 9.482 3.382
JAWA TIMUR XI3.41% 14.226 10.234 26.758 18.553 9.120 1.549 2.736 5.073 3.054 1.313 1.123 10.926 2.206 9.237 2.317 1.515 14.660 1.643
KALIMANTAN BARAT I9.59% 16.263 28.284 38.169 30.234 28.697 2.476 2.377 16.522 3.525 6.716 3.451 13.034 7.319 11.826 6.547 6.439 11.145 3.875
KALIMANTAN BARAT II5.74% 3.577 4.571 19.473 7.658 16.117 1.597 2.622 2.129 1.824 4.633 2.172 4.774 1.021 2.000 3.111 2.785 3.989 684
KALIMANTAN SELATAN I6.47% 7.533 8.002 4.877 19.074 13.157 2.787 2.960 9.370 70 1.998 256 7.352 1.223 6.446 3.082 1.405 4.867 418
KALIMANTAN SELATAN II5.78% 5.032 7.449 5.483 11.412 5.298 392 527 4.665 75 296 189 12.467 1.109 3.638 1.841 412 2.414 664
KALIMANTAN TENGAH6.39% 7.177 15.523 17.620 16.436 9.554 428 1.409 2.840 985 1.654 758 7.242 679 9.313 1.278 1.742 1.135 941
KALIMANTAN TIMUR6.55% 10.839 19.149 16.580 36.767 15.055 2.248 4.517 11.719 762 2.549 506 8.048 543 7.630 3.017 3.011 3.360 1.168
KALIMANTAN UTARA6.54% 582 8.128 4.198 1.959 1.615 104 247 821 83 488 94 621 45 3.807 209 65 782 828
KEPULAUAN BANGKA BELITUNG11.54% 4.153 19.887 22.008 12.893 9.616 756 810 3.541 1.170 877 1.498 2.863 2.929 2.063 1.879 1.163 7.449 388
KEPULAUAN RIAU7.85% 8.518 12.463 9.969 14.737 10.802 687 789 7.437 127 873 226 4.250 250 5.422 2.358 1.186 732 428
LAMPUNG I13.37% 42.153 52.841 45.614 32.409 32.785 2.356 2.536 22.156 3.074 2.273 2.859 29.436 660 23.606 9.372 2.342 8.462 2.420
LAMPUNG II13.01% 35.009 53.792 50.227 60.055 29.239 3.057 3.125 20.829 1.362 3.140 1.744 20.487 1.448 37.451 8.186 4.332 2.746 1.747
MALUKU3.61% 2.319 8.576 5.593 3.755 3.865 1.320 578 5.577 1.343 1.302 955 7.883 1.071 3.925 2.633 1.883 3.555 952
MALUKU UTARA3.86% 2.689 2.608 5.044 5.397 3.810 238 333 1.384 175 362 246 2.744 956 1.797 237 698 898 994
NUSA TENGGARA BARAT I6.75% 12.613 5.944 3.891 4.273 6.614 354 4.806 6.771 195 620 530 6.546 417 3.753 838 520 1.201 125
NUSA TENGGARA BARAT II8.61% 15.391 29.393 11.972 15.583 12.067 2.536 4.687 17.593 2.564 2.942 2.703 13.058 1.928 12.127 4.930 20.835 13.201 1.774
NUSA TENGGARA TIMUR I5.23% 10.073 8.317 15.796 10.833 7.073 3.373 1.592 2.806 3.164 3.541 1.643 12.891 3.643 10.737 5.508 5.584 3.748 2.374
NUSA TENGGARA TIMUR II4.66% 5.990 10.371 10.481 15.050 11.796 3.445 1.693 1.530 539 1.788 2.300 5.878 2.261 14.360 6.922 5.428 2.557 2.852
PAPUA1.22% 2.008 1.590 2.562 1.769 2.027 1.286 1.345 1.157 1.618 1.037 1.131 1.116 1.196 1.181 1.045 1.036 874 921
PAPUA BARAT1.25% 207 491 460 980 623 29 80 307 18 39 17 110 34 327 49 48 70 21
PAPUA BARAT DAYA1.48% 133 273 351 965 660 22 34 331 8 180 18 454 8 513 72 39 39 7
PAPUA PEGUNUNGAN0.00% Data sedang dalam proses
PAPUA SELATAN1.47% 372 394 406 415 1.001 48 54 634 7 83 24 99 21 70 98 77 127 12
PAPUA TENGAH0.31% 80 535 507 787 89 30 48 133 102 36 42 94 22 69 187 37 67 44
RIAU I5.51% 10.435 9.463 13.319 20.964 8.667 1.344 1.243 15.745 1.181 722 1.018 7.404 464 8.973 4.549 2.068 4.292 1.978
RIAU II6.44% 11.786 8.720 11.696 18.502 7.692 549 1.362 9.227 109 444 1.062 7.745 363 7.533 1.135 1.770 1.982 253
SULAWESI BARAT5.78% 3.056 4.354 7.167 5.474 8.434 161 441 1.051 73 455 116 6.628 79 6.310 227 869 877 31
SULAWESI SELATAN I8.61% 8.389 17.426 12.907 22.880 23.601 1.727 3.076 20.423 261 838 1.233 13.616 1.106 8.374 6.007 2.433 12.843 2.527
SULAWESI SELATAN II10.34% 11.114 47.129 9.925 33.741 17.188 666 2.237 14.159 448 771 474 13.080 898 16.851 609 1.120 19.703 2.181
SULAWESI SELATAN III8.40% 4.937 24.693 9.441 21.630 29.044 190 957 1.468 101 603 281 11.195 219 12.227 1.238 350 6.644 83
SULAWESI TENGAH4.09% 4.133 10.530 6.462 14.720 13.154 2.071 2.465 5.478 1.309 2.313 1.794 5.303 871 10.012 3.387 1.326 1.713 514
SULAWESI TENGGARA6.72% 10.941 16.057 13.905 11.814 14.478 1.353 2.038 5.710 1.375 1.331 2.011 6.421 2.280 14.527 1.293 1.254 11.529 1.934
SULAWESI UTARA9.19% 2.941 10.087 49.684 20.817 16.045 468 1.332 3.140 374 1.634 1.171 7.700 1.134 30.050 1.579 1.595 733 92
SUMATERA BARAT I6.85% 7.174 20.597 9.964 14.282 21.023 1.166 993 13.204 120 834 534 14.051 424 4.531 494 1.246 3.100 2.872
SUMATERA BARAT II6.49% 3.821 8.677 4.089 8.000 10.064 480 1.288 14.845 110 877 212 10.235 493 15.195 809 306 4.685 1.540
SUMATERA SELATAN I8.12% 16.451 25.905 19.920 40.506 35.925 4.282 3.729 14.954 3.039 5.385 3.258 11.211 2.591 11.648 7.512 3.277 5.784 3.089
SUMATERA SELATAN II9.91% 27.103 42.902 21.454 38.284 47.651 2.678 2.423 11.869 2.257 3.247 2.314 14.724 3.030 27.245 5.042 3.293 4.492 1.076
SUMATERA UTARA I4.17% 10.136 15.678 21.608 20.473 9.768 1.688 1.930 12.153 2.137 2.133 1.385 5.595 2.031 7.106 2.610 869 2.552 3.014
SUMATERA UTARA II4.73% 5.440 13.040 17.860 33.931 16.894 1.218 390 3.416 158 1.026 1.007 4.762 608 9.752 1.764 5.380 823 1.522
SUMATERA UTARA III7.37% 7.348 23.058 40.684 40.766 23.671 1.023 4.224 14.287 3.110 5.411 2.386 7.585 1.111 11.645 4.120 6.142 3.427 2.453
BACA JUGA  Manfaatkan Aplikasi AI yang Mempermudah Pekerjaan
Tags: