Atur Pola Makan Hindari Asam Urat
Share

Daging dan alkohol penyebab asam urat. Foto: Farhad Ibrahimzade @Unsplash
Icon | Food | Type | Total Purines | Uric Acid |
---|---|---|---|---|
🐟 | Monkfish – Liver (steamed) | Fresh fish | 399.2 | 468.2 |
🐟 | Gnomefish – Skin | Fresh fish | 382.3 | 435.5 |
🐔 | Chicken Liver | Meat | 312.2 | 363.1 |
🥗 | Parsley | Vegetables | 288.9 | 341.3 |
🐖 | Pork Liver | Meat | 284.8 | 331.2 |
🐟 | Bonito | Fresh fish | 211.4 | 258.9 |
🐄 | Beef Liver | Meat | 219.8 | 255.5 |
🐟 | Sardine | Fresh fish | 210.4 | 247.1 |
🐖 | Pork Kidney | Meat | 195 | 232 |
🐄 | Beef Heart | Meat | 185 | 223.6 |
🐟 | Rainbow trout | Fresh fish | 180.9 | 216.8 |
🐄 | Beef Kidney | Meat | 174.2 | 203.4 |
🥬 | Spinach Young leaf | Vegetables | 171.8 | 202.1 |
🐟 | Jack mackerel | Fresh fish | 165.3 | 198.4 |
🐟 | Tuna | Fresh fish | 157.4 | 193.3 |
🐔 | Chicken White meat | Meat | 153.9 | 188.3 |
🐟 | Flying fish | Fresh fish | 154.6 | 188.3 |
🐟 | Pacific saury | Fresh fish | 154.9 | 184.9 |
🐟 | Gnomefish – Meat | Fresh fish | 150.8 | 184.4 |
🐟 | Striped pigfish | Fresh fish | 149.3 | 183.2 |
🐟 | Arabesque greenling | Fresh fish | 150 | 181 |
🐟 | Barracuda | Fresh fish | 147.9 | 179.9 |
🐟 | Sillaginidae | Fresh fish | 143.9 | 176.5 |
🐄 | Beef Topside (heated) | Meat | 143.5 | 173.8 |
🐔 | Chicken Breast | Meat | 141.2 | 171.8 |
🐟 | Spanish mackerel | Fresh fish | 139.3 | 171.5 |
🐔 | Chicken Gizzard | Meat | 142.9 | 169.8 |
🐟 | Herring | Fresh fish | 139.6 | 169.8 |
🐔 | Chicken Wing | Meat | 137.5 | 168.1 |
🐟 | Bastard halibut | Fresh fish | 133.4 | 163.1 |
🐄 | Beef Topside (raw) | Meat | 135.2 | 162.4 |
🐟 | Ayu | Fresh fish | 133.1 | 161.4 |
🐟 | Weather loach | Fresh fish | 136 | 161.4 |
🐟 | Fat greenling | Fresh fish | 129.1 | 158 |
🐟 | Red seabream | Fresh fish | 128.9 | 158 |
🥦 | Broccoli sprout | Vegetables | 129.6 | 153 |
🐟 | Mebaru | Fresh fish | 124.2 | 151.3 |
🐟 | Sablefish – Meat | Fresh fish | 123.3 | 151.1 |
🐔 | Chicken Heart | Meat | 125.4 | 150 |
🐔 | Chicken Leg | Meat | 122.9 | 149.6 |
🐟 | Chub mackerel | Fresh fish | 122.1 | 149.6 |
🐟 | Japanese amberjack | Fresh fish | 120.8 | 147.9 |
🐖 | Pork Tenderloin | Meat | 119.7 | 146.2 |
🐟 | Japanese seabass | Fresh fish | 119.5 | 146.2 |
🐟 | Salmon | Fresh fish | 119.3 | 146.2 |
🐟 | Tilefish | Fresh fish | 119.4 | 146.2 |
🐖 | Pork Heart | Meat | 119.2 | 144.6 |
🐔 | Chicken Skin | Meat | 119.7 | 142.9 |
🐖 | Pork Rump | Meat | 113 | 137.8 |
🐟 | Yellow striped flounder | Fresh fish | 113 | 136.2 |
🐄 | Beef Topside | Meat | 110.8 | 134.5 |
🐖 | Pork Shoulder knee | Meat | 107.6 | 131.1 |
🐄 | Beef Shin | Meat | 106.4 | 127.8 |
🐄 | Beef Clod | Meat | 104 | 126.1 |
🐖 | Pork Tongue | Meat | 104 | 126.1 |
🐟 | Carp | Fresh fish | 103.2 | 126.1 |
🐟 | Monkfish – Liver (raw) | Fresh fish | 104.3 | 121.8 |
🐄 | Beef Neck | Meat | 100.6 | 121 |
🐄 | Beef Tenderloin | Meat | 98.4 | 119.4 |
🐏 | Mutton | Meat | 96.2 | 117.7 |
🐟 | Sailfin sandfish | Fresh fish | 98.5 | 117.7 |
🐖 | Pork Shoulder sirloin | Meat | 95.1 | 116 |
🐏 | Mutton Rum | Meat | 93.5 | 114.3 |
🐟 | Wakasagi smelt | Fresh fish | 94.8 | 114.3 |
🐖 | Pork Shoulder ribs | Meat | 90.8 | 110.9 |
🐖 | Pork Sirloin | Meat | 90.9 | 110.9 |
🐟 | Japanese eel | Fresh fish | 92.1 | 110.9 |
🐄 | Beef Shoulder sirloin | Meat | 90.2 | 109.3 |
🐄 | Beef Tongue | Meat | 90.4 | 109.3 |
🐄 | Beef Large intestine | Meat | 88 | 103.3 |
🐄 | Beef Stomach | Meat | 83.9 | 99.2 |
🐖 | Pork Shoulder | Meat | 81.4 | 99.2 |
🐄 | Beef Brisket | Meat | 79.2 | 95.8 |
🐄 | Beef Shoulder ribs | Meat | 77.4 | 92.5 |
🐖 | Pork Ribs | Meat | 75.8 | 92.5 |
🐄 | Beef Ribloin | Meat | 74.2 | 89.1 |
🥗 | White radish sprouts | Vegetables | 73.2 | 86.6 |
🐖 | Pork Neck | Meat | 70.5 | 85.7 |
🐟 | Monkfish – Meat | Fresh fish | 70 | 84.2 |
🥦 | Broccoli | Vegetables | 70 | 81.8 |
🐔 | Chicken Buttocks | Meat | 68.8 | 81.6 |
🐟 | Sablefish – Skin | Fresh fish | 66.9 | 80.8 |
🥗 | Green pepper | Vegetables | 69.2 | 79.8 |
🎍 | Bamboo shoot Upper part | Vegetables | 63.3 | 74 |
🥗 | Sprouts (with bean) | Vegetables | 57.3 | 67.4 |
🥗 | Cauliflower | Vegetables | 57.2 | 67.2 |
🎃 | Japanese pumpkin | Vegetables | 56.6 | 66.3 |
🥗 | Asparagus Upper part | Vegetables | 55.3 | 64.7 |
🥬 | Spinach Leaf | Vegetables | 51.4 | 61 |
🍆 | Eggplant | Vegetables | 50.7 | 58.7 |
🥗 | Perilla leaves (shiso) | Vegetables | 41.4 | 49 |
🥗 | Japanese leek (negi) | Vegetables | 41.4 | 48 |
🥗 | Gumbo (okura) | Vegetables | 39.5 | 46.3 |
🥗 | Komatsuna Young leaf | Vegetables | 39 | 45.1 |
🥗 | Bean sprouts | Vegetables | 35 | 41.2 |
🎍 | Bamboo shoot Lower part | Vegetables | 30.8 | 36.1 |
🧄 | Garlic chives (nira) | Vegetables | 19.4 | 23 |
🥑 | Avocado | Vegetables | 18.4 | 21.8 |
🧄 | Garlic | Vegetables | 17 | 20.1 |
🍠 | Sweet potato | Vegetables | 17 | 20.1 |
🥗 | Zucchini | Vegetables | 13.1 | 15.3 |
🌽 | Corn | Vegetables | 11.7 | 13.7 |
🥗 | Komatsuna Leaf | Vegetables | 10.6 | 12.3 |
🥗 | Asparagus Lower part | Vegetables | 10.2 | 12 |
🥗 | Balsam pear (goya) | Vegetables | 9.9 | 11.6 |
🥒 | Cucumber | Vegetables | 9.4 | 11.1 |
🥗 | Japanese ginger (myoga) | Vegetables | 7.8 | 9.2 |
🥬 | Chinese cabbage | Vegetables | 7 | 8.2 |
🥔 | Potato | Vegetables | 6.5 | 7.5 |
🥗 | Cabbage | Vegetables | 3.2 | 3.8 |
🍅 | Cherry tomato | Vegetables | 3.1 | 3.7 |
🍌 | Banana | Fruits and berries | 3 | 3.5 |
🧅 | Onion | Vegetables | 2.3 | 2.7 |
🥕 | Carrot | Vegetables | 2.2 | 2.5 |
🥗 | Ginger | Vegetables | 2.3 | 2.5 |
🍓 | Strawberry | Fruits and berries | 2.1 | 2.4 |
Sumber: gout-table.com